Midas
$50M
as reported
Announced
30 Mar 2026
Investors
24 · no leads
Sources
3
Roles from
exact wording
No lead disclosed
No source states who led this round, so no one gets the credit. That is the rule, not an omission.
Also in the round
24 investors, none named as leading| RRE | 1 tracked round |
| Creandum | 2 tracked rounds |
| Framework Ventures | 1 tracked round |
| Franklin Templeton | 2 tracked rounds |
| Coinbase Ventures | 16 tracked rounds |
| HV Capital | 1 tracked round |
| Ledger Cathay Capital | 2 tracked rounds |
| North Island Ventures | 2 tracked rounds |
| GSR | 3 tracked rounds |
| FJ Labs | 1 tracked round |
| No Limit Holdings | 2 tracked rounds |
| Sigil Capital | 1 tracked round |
| Theia Blockchain | 1 tracked round |
| Hyperithm Ventures | 2 tracked rounds |
| Legends Group | 1 tracked round |
| Peer VC | 1 tracked round |
| Aether VC | 1 tracked round |
| Sumcap | 1 tracked round |
| Myelin VC | 1 tracked round |
| Stake Capital | 1 tracked round |
| Oasis Foundation | 1 tracked round |
| Anchorage Digital | 2 tracked rounds |
| M1 Capital | 1 tracked round |
| Bufficorn Ventures | 1 tracked round |
Sources · 3 publishers
Publication
cointelegraph.comPublication
techfundingnews.comRepublished
blog.midas.appThe round is dated by the earliest announcement, and where figures differ the company's own announcement wins. A source that only republishes another outlet's report cannot introduce a lead.
Cite this round
Midas, $50M round. VCRank, vcrank.org/round/119