Digital Asset
$355M
as reported
Announced
11 Jun 2026
Investors
25 · 1 lead
Sources
3
Roles from
exact wording
Led the round
a16zin 9 tracked rounds
a16z crypto leads $355 million raise for Canton developer Digital Asset
recorded verbatim from the round's sources
Also in the round
24 investors, none named as leading| 7RIDGE | 1 tracked round |
| ABN Amro | 1 tracked round |
| Abu Dhabi Investment Authority | 1 tracked round |
| Alumni Ventures | 1 tracked round |
| Apollo Global Management | 3 tracked rounds |
| BNP Paribas | 1 tracked round |
| Broadridge | 1 tracked round |
| Citadel Securities | 2 tracked rounds |
| CME Ventures | 1 tracked round |
| Coinbase Ventures | 10 tracked rounds |
| Greenwulf Asset Management | 1 tracked round |
| Hanwha Investment & Securities | 1 tracked round |
| HSBC | 1 tracked round |
| iCapital | 1 tracked round |
| Liberty City Ventures | 1 tracked round |
| Optiver | 1 tracked round |
| Polychain | 1 tracked round |
| R136 Ventures | 1 tracked round |
| S&P Global | 1 tracked round |
| SBI Holdings | 6 tracked rounds |
| Smash Capital | 1 tracked round |
| SoFi | 1 tracked round |
| Tradeweb | 2 tracked rounds |
| William Blair | 1 tracked round |
Sources · 3 publishers
Primary source
prnewswire.comPublication
cointelegraph.comPublication
theblock.coThe round is dated by the earliest announcement, and where figures differ the company's own announcement wins. A source that only republishes another outlet's report cannot introduce a lead.
Cite this round
Digital Asset, $355M round led by a16z. VCRank, vcrank.org/round/6