Who led the money
Ranked by capital led, not by rounds joined. Every credit comes from the exact wording of a public announcement.
rolling window, one table per period
This quarter
26 May to 23 Aug
Rounds
36
Announced
$2.4B
Data updated
1m ago
League table
27 funds led at least one round this quarter| # | Fund | Capital led | Rounds led |
|---|---|---|---|
| 1 | a16z | $563M | 3 |
| 2 | SBI Holdings | $201M | 2 |
| 3 | Tiger Global | $180M | 1 |
| 4 | Paradigm | $175M | 1 |
| 5 | Ribbit Capital | $175M | 1 |
| 6 | Peak XV | $135M | 1 |
| 7 | Dragonfly | $103M | 2 |
| 8 | Index Ventures | $75M | 1 |
| 9 | Halo Fund | $70M | 1 |
| 10 | CoinFund | $61.2M | 2 |
| 11 | Pantera Capital | $52.5M | 1 |
| 12 | HashKey Capital | $50M | 1 |
| 13 | Bettor Capital | $50M | 1 |
| 14 | Commerce Ventures | $50M | 1 |
| 15 | Decades Holdings | $50M | 1 |
| 16 | Thayer Street Partners | $50M | 1 |
| 17 | Amplify Partners | $40M | 1 |
| 18 | FirstMark | $38M | 1 |
| 19 | Nava Ventures | $20M | 1 |
| 20 | Payward | $20M | 1 |
| 21 | 1kx | $18.5M | 1 |
| 22 | Galaxy Ventures | $15M | 1 |
| 23 | eToro | $12.5M | 1 |
| 24 | Hack VC | $12M | 1 |
| 25 | Brevan Howard Digital | $10M | 1 |
| 26 | Tether | $7M | 1 |
| 27 | GoFintech Quantum | no size disclosed | 1 |
Rounds in this window
36 rounds, newest first| Company | Raised | Who led |
|---|---|---|
| Cypherpunk Technologies | $33M | no lead disclosed |
| JPYC | Undisclosed | no lead disclosed |
| Axis Robotics | $12M | led by Hack VC |
| World Foundation | $52.5M | led by Pantera Capital |
| Augustus | $180M | led by Tiger Global |
| Flex | $70M | led by Halo Fund |
| Alpaca | $135M | led by Peak XV |
| Crypto.com | $400M | no lead disclosed |
| ORANGE JUICE | $40M | no lead disclosed |
| Cyclops | $20M | led by Nava Ventures |
| EthSystems | Undisclosed | no lead disclosed |
| Pact Labs | $7M | led by Tether |
| Velocity | $38M | led by Dragonfly, FirstMark |
| ADI Chain | $50M | no lead disclosed |
| TrueDAO | $10M | led by Brevan Howard Digital |
| Gauntlet | $125M | led by SBI Holdings |
| Mercado Bitcoin | $20M | no lead disclosed |
| EDX Markets | $76M | led by SBI Holdings |
| Extended | $12.5M | led by eToro |
| Venice AI | $65M | led by Dragonfly |
| Onyx Odds | $20M | led by Payward |
| Ornn | $33M | led by a16z |
| Allium | $40M | led by Amplify Partners |
| PT Nusantara Bumi Sangkara | $12M | no lead disclosed |
| Fomo | $75M | led by Index Ventures |
| Interchecks | $50M | led by Bettor Capital, Commerce Ventures, Decades Holdings, Thayer Street Partners |
| EarnOS | $18.5M | led by 1kx |
| Karta | $15M | led by Galaxy Ventures |
| Trace Finance | $32M | led by CoinFund |
| Morpho | $175M | led by Paradigm, a16z, Ribbit Capital |
| Digital Asset | $355M | led by a16z |
| EDGE Markets | $29.2M | led by CoinFund |
| WasabiCard | $10M | no lead disclosed |
| SignalPlus | $50M | led by HashKey Capital |
| Coinone | $106M | no lead disclosed |
| Luffa | Undisclosed | led by GoFintech Quantum |
In the rounds, outside the ranking
140 more funds appear in this quarter's rounds only as participants. Joining a round is not leading it, so they are counted separately and stay out of the table above.