Who led the money
Ranked by capital led, not by rounds joined. Every credit comes from the exact wording of a public announcement.
rolling window, one table per period
This year
24 Aug to 23 Aug
Rounds
64
Announced
$5.2B
Data updated
1m ago
League table
47 funds led at least one round this year| # | Fund | Capital led | Rounds led |
|---|---|---|---|
| 1 | Coatue | $1B | 1 |
| 2 | a16z | $840M | 6 |
| 3 | SBI Holdings | $201M | 2 |
| 4 | Tiger Global | $180M | 1 |
| 5 | Paradigm | $175M | 1 |
| 6 | Ribbit Capital | $175M | 1 |
| 7 | Dragonfly | $153M | 3 |
| 8 | Peak XV | $135M | 1 |
| 9 | One Peak | $120M | 1 |
| 10 | Winklevoss Capital | $100M | 1 |
| 11 | Index Ventures | $75M | 1 |
| 12 | Multicoin Capital | $72M | 1 |
| 13 | SignalFire | $72M | 1 |
| 14 | Halo Fund | $70M | 1 |
| 15 | CoinFund | $61.2M | 2 |
| 16 | Pantera Capital | $52.5M | 1 |
| 17 | HashKey Capital | $50M | 1 |
| 18 | Bettor Capital | $50M | 1 |
| 19 | Commerce Ventures | $50M | 1 |
| 20 | Decades Holdings | $50M | 1 |
| 21 | Thayer Street Partners | $50M | 1 |
| 22 | BlackFin Capital Partners | $45M | 1 |
| 23 | Sentinel Global | $45M | 1 |
| 24 | Amplify Partners | $40M | 1 |
| 25 | FirstMark | $38M | 1 |
| 26 | Tradeweb | $31M | 1 |
| 27 | Acrew Capital | $30M | 1 |
| 28 | Foresight Ventures | $30M | 1 |
| 29 | Nava Ventures | $20M | 1 |
| 30 | Payward | $20M | 1 |
| 31 | 1kx | $18.5M | 1 |
| 32 | Mercury Fund | $17M | 1 |
| 33 | Notion Capital | $17M | 1 |
| 34 | Galaxy Ventures | $15M | 1 |
| 35 | Karatage | $15M | 1 |
| 36 | SUI Group Holdings | $15M | 1 |
| 37 | Sky Ecosystem | $13.5M | 1 |
| 38 | Early Riders | $12.5M | 1 |
| 39 | eToro | $12.5M | 1 |
| 40 | Hack VC | $12M | 1 |
| 41 | Brevan Howard Digital | $10M | 1 |
| 42 | Tether | $7M | 1 |
| 43 | Forward Industries | $5M | 1 |
| 44 | RockawayX | $5M | 1 |
| 45 | Circle Ventures | no size disclosed | 1 |
| 46 | GoFintech Quantum | no size disclosed | 1 |
| 47 | SC Ventures | no size disclosed | 1 |
Rounds in this window
64 rounds, newest first| Company | Raised | Who led |
|---|---|---|
| Cypherpunk Technologies | $33M | no lead disclosed |
| JPYC | Undisclosed | no lead disclosed |
| Axis Robotics | $12M | led by Hack VC |
| World Foundation | $52.5M | led by Pantera Capital |
| Augustus | $180M | led by Tiger Global |
| Flex | $70M | led by Halo Fund |
| Alpaca | $135M | led by Peak XV |
| Crypto.com | $400M | no lead disclosed |
| ORANGE JUICE | $40M | no lead disclosed |
| Cyclops | $20M | led by Nava Ventures |
| EthSystems | Undisclosed | no lead disclosed |
| Pact Labs | $7M | led by Tether |
| Velocity | $38M | led by Dragonfly, FirstMark |
| ADI Chain | $50M | no lead disclosed |
| TrueDAO | $10M | led by Brevan Howard Digital |
| Gauntlet | $125M | led by SBI Holdings |
| Mercado Bitcoin | $20M | no lead disclosed |
| EDX Markets | $76M | led by SBI Holdings |
| Extended | $12.5M | led by eToro |
| Venice AI | $65M | led by Dragonfly |
| Onyx Odds | $20M | led by Payward |
| Ornn | $33M | led by a16z |
| Allium | $40M | led by Amplify Partners |
| PT Nusantara Bumi Sangkara | $12M | no lead disclosed |
| Fomo | $75M | led by Index Ventures |
| Interchecks | $50M | led by Bettor Capital, Commerce Ventures, Decades Holdings, Thayer Street Partners |
| EarnOS | $18.5M | led by 1kx |
| Karta | $15M | led by Galaxy Ventures |
| Trace Finance | $32M | led by CoinFund |
| Morpho | $175M | led by Paradigm, a16z, Ribbit Capital |
| Digital Asset | $355M | led by a16z |
| EDGE Markets | $29.2M | led by CoinFund |
| WasabiCard | $10M | no lead disclosed |
| SignalPlus | $50M | led by HashKey Capital |
| Coinone | $106M | no lead disclosed |
| Luffa | Undisclosed | led by GoFintech Quantum |
| PopDEX | $30M | led by Foresight Ventures |
| TownSquare | $16.2M | no lead disclosed |
| Variational | $50M | led by Dragonfly |
| Catena Labs | $30M | led by Acrew Capital, a16z |
| Kalshi | $200M | no lead disclosed |
| Nof1 | $15M | led by SUI Group Holdings, Karatage |
| Fasset | $51M | no lead disclosed |
| Gemini Space Station | $100M | led by Winklevoss Capital |
| Onramp | $12.5M | led by Early Riders |
| Stitch | $25M | led by a16z |
| Coincheck Group | $65M | no lead disclosed |
| Osero | $13.5M | led by Sky Ecosystem |
| Elliptic | $120M | led by One Peak |
| Augustus | $40M | no lead disclosed |
| Circle Internet Group | $222M | led by a16z |
| Capital B | $17.8M | no lead disclosed |
| Kalshi | $1B | led by Coatue |
| Turnkey | $12.5M | no lead disclosed |
| OpenTrade | $17M | led by Mercury Fund, Notion Capital |
| OnRe | $5M | led by Forward Industries, RockawayX |
| Fun | $72M | led by Multicoin Capital, SignalFire |
| Keyrock | Undisclosed | led by SC Ventures |
| Polymarket | $600M | no lead disclosed |
| Tazapay | Undisclosed | led by Circle Ventures |
| MetaComp | Undisclosed | no lead disclosed |
| Cryptio | $45M | led by BlackFin Capital Partners, Sentinel Global |
| Zcash Open Development Lab | $25M | no lead disclosed |
| Crossover Markets | $31M | led by Tradeweb |
In the rounds, outside the ranking
219 more funds appear in this year's rounds only as participants. Joining a round is not leading it, so they are counted separately and stay out of the table above.